BouwbesluitEnergiezuinigheid |
Bouwbesluit thema's
|
Lambda waarden Fabrikanten
- Spouwmuurisolatie plantaardig en dierlijk
- Spouwmuurisolatie kunststoffen
- Spouwmuurisolatie minerale stoffen
- Plaatmateriaal
Spouwmuur isolatie plantaardig en dierlijk
| Fabrikant | Product | Materiaal | λreken |
| Batiplum | Batiplum | Pluimen/wol | 0,043 |
| Doscha | Doscha | Schapenwol | 0,035 |
| Homatherm | Homatherm flexCL 040 | Cellulose | 0,040 |
| Homatherm | Homatherm Houtflex 040 | Houtvezelplaat | 0,040 |
| Isolina | Isolina vlasisolatie | Vlas | 0,038 |
| Isovlas Oisterwijk | Isovlas PN bouwisolatie | Vlas | 0,035 |
Spouwmuur isolatie kunststoffen
| Fabrikant | Product | Materiaal | λreken |
| Basf | Styrodur® | XPS | 0,032 - 0,038 |
| Dow | WALLMATE CW-A | XPS | 0,035 - 0,036 |
| Ecotherm | Selthaan Spouwpir | PIR | 0,023 |
| Ecotherm | Selthaan Spouwpir plus | PIR/Glaswol | 0,025 - 0,026 |
| Isobouw | Polyfort | EPS | 0,0295 |
| Isobouw | W-PF | EPS | 0,035 |
| Kingspan | Kooltherm K8 | PF | 0,024 - 0,022 |
| Kingspan | Thermawall | PIR | 0,023 |
| Knauf | Therm GB 100 | EPS | 0,036 |
| Knauf | Therm GB 60 | EPS | 0,038 |
| Opstalan | Spouwpur SPG | PUR | 0,029 |
| Polycel | Polycel | EPS | 0,034 - 0,038 |
| Recticel | Eurowall | PIR | 0,023 |
| Schulpen Schuim | Schulpen Schuim | EPS | 0,035 - 0,038 |
| Unidek | Polydek RE | EPS | 0,038 |
| Unidek | Polydek SE | EPS | 0,038 |
Spouwmuur isolatie minerale stoffen
| Fabrikant | Product | Materiaal | λreken |
| Pittsburgh Corning | Foamglas Wall Board | Schuimglas | 0,040 |
| Saint Gobain | Isover Mupan Ultra | Glaswol / alu. | 0,029 - 0,031 |
| Saint Gobain | Isover Mupan Plus | Glaswol | 0,033 |
| Saint Gobain | Isover Mupan | Glaswol | 0,035 |
| Saint Gobain | Isover Muroll | Glaswol | 0,036 |
| Saint Gobain | Isover Unipan | Glaswol | 0,037 |
| Rockwool | Spouwplaat 433 MONO | Steenwol | 0,035 |
| Rockwool | Spouwplaat 433 DUO | Steenwol | 0,035 |
| Rockwool | Spouwplaat 433 PLUS | Steenwol | 0,033 |
| Knauf | Thermolan TP414 | Glaswol | 0,036 |
| Knauf | Thermolan Cavitect | Glaswol | 0,035 |
| Knauf | Thermolan TP435 B | Glaswol | 0,034 |
| Knauf | Thermolan TP832 B | Glaswol | 0,032 |
| Ecotherm | Selthaan Spouwpir plus | Glaswol/PIR | 0,025 - 0,026 |
Plaatmateriaal
| materiaal | product | fabrikant | λreken |
| gipsplaat (715 kg/m3) | Standaard | Lafarge | 0,16 |
| gipsplaat (845 kg/m3) | Geluidwerend | Lafarge | 0,24 |
| gipsplaat (805 kg/m3) | Waterbestendig | Lafarge | 0,24 |
| gipsplaat (820 kg/m3) | Brandwerend | Lafarge | 0,24 |
| gipsplaat (975 kg/m3) | Stootvast | Lafarge | 0,25 |
| gipsvezelplaat | Fermacell | Xella | 0,32 |
| gipsvezelplaat | Rigips | Rigips | 0,25 |
| trespa | Meteon | Trespa | 0,3 |


